Branch | Semester | Subject Name | Chapter Sr. No. | E – Notes Digital Link ( Pdf / docx. Only ) on google drive |
Mechanical Engg. | 4th | COMPUTER AIDED DRAFTING | 1 | https://drive.google.com/drive/folders/166_mxgpBpy5LDm2yqkBHYbGDyjRs8GSP?usp=sharing |
4th | COMPUTER AIDED DRAFTING | 2 | ||
4th | COMPUTER AIDED DRAFTING | |||
4th | COMPUTER AIDED DRAFTING | 3 | ||
4th | COMPUTER AIDED DRAFTING | |||
4th | COMPUTER AIDED DRAFTING | 4 | ||
4th | COMPUTER AIDED DRAFTING | |||
4th | COMPUTER AIDED DRAFTING | 5 | ||
4th | COMPUTER AIDED DRAFTING | |||
4th | HYDRAULICS & Pnuematic systems | 3 | https://drive.google.com/open?id=1ZxF8LOH-jHM2GqY0XE34y5yq6ovt9To_ | |
4th | HYDRAULICS & Pnuematic systems | 4 | ||
4th | HYDRAULICS & Pnuematic systems | 5 | ||
4th | HYDRAULICS & Pnuematic systems | 6 | ||
4th | Strength of Materials | 1 | https://drive.google.com/open?id=1XFCWgj1-MNQmalQoX6Tgt_L09METbSVN | |
4th | Strength of Materials | 2 | ||
4th | Strength of Materials | 3 | ||
4th | Strength of Materials | 4 | ||
4th | Strength of Materials | 5 | ||
4th | Thermodynamics | 3 | https://drive.google.com/open?id=1tjsd_2Tligpz85otJ9gNhIocDjUMntHF | |
4th | Thermodynamics | 4 | ||
4th | Thermodynamics | 7 | ||
4th | Thermodynamics | 8 | ||
4th | Thermodynamics | 9 | ||
4th | Workshop Technology-II | 1 | https://drive.google.com/open?id=1R9ZEw9TPH1eyfniv0YPNQ2EWP3ZC7FMx | |
4th | Workshop Technology-II | 3 | ||
4th | Workshop Technology-II | 4 | ||
4th | Workshop Technology-II | 5 | ||
4th | Workshop Technology-II | 6 | ||
4th | Workshop Technology-II | 7 | ||
4th | Industrial Engineering | 2 | https://drive.google.com/open?id=1ddOOjGMYTy3ihyq7OgtYn0nyIwryd7Zd | |
4th | Industrial Engineering | 3 | ||
4th | Industrial Engineering | 4 | ||
4th | Industrial Engineering | 6 | ||
4th | Industrial Engineering | 7 | ||
6th | Indutrial Engineering | 2 | https://drive.google.com/open?id=1C1BHpuS28EIHFp4uoCoBYB3PfSLspMzg | |
6th | Indutrial Engineering | 3 | ||
6th | Indutrial Engineering | 4 | ||
6th | Indutrial Engineering | 6 | ||
6th | Indutrial Engineering | 7 | ||
6th | Inspection Quality & Control | 2 | https://drive.google.com/open?id=1KDtGhFgrojHQiDysaqfxI–GZD1G2DNj | |
6th | Inspection Quality & Control | 3 | ||
6th | Inspection Quality & Control | 4 | ||
6th | Inspection Quality & Control | 5 | ||
6th | Automobile Engineering | 1 | https://drive.google.com/open?id=1yaixXwCsXX8n6NnQpo8A0bTHaFZ3C–x | |
6th | Automobile Engineering | 2 | ||
6th | Automobile Engineering | 3 | ||
6th | Automobile Engineering | 4 | ||
6th | Automobile Engineering | 6 |
5th semester:
subject name:CNC prepared by: Sanjeev
Sr.no | Title | Download |
1 | Cnc chapter 1 CNC_BASIC CNCcutting_tools chapter 3 Introduction to CNC machines | cnc chapter 1 CNC_BASIC CNCcutting_tools chapter 3 Introduction to CNC machines |
2 | CNC | CNC ME 5th Sem Pdf |
5th semester: RAC prepared by: Sanjeev
Sr.no | Title | Download |
1 | RAC(PSYCHROMETRIC) RAC(Refrigrants) RAC(Vapour Abportion System) | RAC(PSYCHROMETRIC) RAC(Refrigrants) RAC(Vapour Abportion System) |
subject name: Environmental Education Prepared BY: Ravi Kant
Sr.no | Title | Download |
1 | Eco-system, | Unit-1 |
Download |
3rd semester:
subject name: AM prepared by: Sanjeev
Sr.no | Title | Download |
1 | AM | Moments simple_machines |
2 | Download |
subject name: Prepared By:
Sr.no | Title | Download |
1 | E-NOTES 2020 | E CONTENT Mech 4-6 sem (may 2020) |
2 |
subject name: Prepared By:
Sr.no | Title | Download |
1 | Download | |
Download |
subject name:
Sr.no | Title | Download |
1 | Download | |
Download |