Semester:4th
Semester:6th
6th | QUANTITY SURVEYING | 1 | https://drive.google.com/open?id=1yMFrpq5qui5Zvc603v1M8BkxX9n4Ygms |
6TH | QUANTITY SURVEYING | 2 | |
6TH | QUANTITY SURVEYING | 3 | |
6TH | QUANTITY SURVEYING | 4 | |
6TH | QUANTITY SURVEYING | 5 | |
6TH | QUANTITY SURVEYING | 6 | |
6TH | QUANTITY SURVEYING | 7 | |
6TH | QUANTITY SURVEYING | 8 | |
6TH | QUANTITY SURVEYING | 9 | |
6TH | QUANTITY SURVEYING | 10 | |
6TH | CONSTRUCTION MANAGEMENT & ACCOUNTS | 1 | https://drive.google.com/open?id=1C-OSd_qjMrFiBoifi5kYzfPr02suopxk |
6TH | CONSTRUCTION MANAGEMENT & ACCOUNTS | 2 | |
6TH | CONSTRUCTION MANAGEMENT & ACCOUNTS | 3 | https://drive.google.com/open?id=1lcgn7IAzQrH1U31NEZsb8fkHNrCYV3lN |
6TH | CONSTRUCTION MANAGEMENT & ACCOUNTS | 7 | |
6TH | CONSTRUCTION MANAGEMENT & ACCOUNTS | 8 | https://drive.google.com/open?id=1uNYOzNJ5Uat08c6z6K8DYOE8xCN8v_Jw |
6TH | RAILWAY BRIDGE & TUNNEL | 1 | https://drive.google.com/open?id=1iG3xVl7uV2UZZOKLpZ-CY_HuEOu2Bq18 |
6TH | RAILWAY BRIDGE & TUNNEL | 2 | |
6TH | RAILWAY BRIDGE & TUNNEL | 3 | |
6TH | RAILWAY BRIDGE & TUNNEL | 4 | |
6TH | RAILWAY BRIDGE & TUNNEL | 5 | |
6TH | RAILWAY BRIDGE & TUNNEL | 12 | https://drive.google.com/open?id=1TtRQYstqVdgrkQivWA3nV_Kc4zP3386i |
6TH | RAILWAY BRIDGE & TUNNEL | 13 | |
6TH | RAILWAY BRIDGE & TUNNEL | 18 | https://drive.google.com/open?id=11-sI_daIqtfvgRe-HPmqAGx1xtIinERV |
6TH | RAILWAY BRIDGE & TUNNEL | 19 | |
6TH | E.R.B.C. | 1 | https://drive.google.com/open?id=1BD5FDXomDiN13-4xFZEsR8nt_I2t2PQY |
6TH | E.R.B.C. | 2 | |
6TH | E.R.B.C. | 3 | |
6TH | E.R.B.C. | 4 | |
6TH | E.R.B.C. | 5 | |
6TH | E.R.B.C. | 6 | |
6TH | E.R.B.C. | 7 | |
6TH | ENVIRONMENTAL ENGINEERING | 1 | https://drive.google.com/open?id=1233K-tbSBsA3isUsKAFVHw4_MO0doV0y |
6TH | ENVIRONMENTAL ENGINEERING | 3 | |
6TH | ENVIRONMENTAL ENGINEERING | 4 | https://drive.google.com/open?id=1lADmRFdxcx-6rjuGPrwXL-a4BWwMjTHD |
6TH | ENVIRONMENTAL ENGINEERING | 5 | https://drive.google.com/open?id=1ClDJzY6AcY1Pk4EEA_IgUGdIrPk2Vfe_ |
Semester: 5th
Sr.no | Subject | Topics covered | prepared by | download |
1 | SSD | Complete
Unit:-1 Unit-3 unit-4, unit-5 |
Miss. Anu Kumari | civil 5th sem ppt-SSD(unit-1) civil engg 5th sem SSD(unit-4) civil engg 5th sem SSD(unit-5) Civil engg.5th sem SSD (unit-3) |
2 | SFE | Complete unit-2,4, 11 | Mr. Amit Kumar | SFE UNIT 2(Physical properties of soil) SFE UNIT 4( Flow of water through soil) SFE UNIT 11 (foundation engineering ) |
Semester: 3rd
Sr.no | Subject | Topics covered | prepared by | download |
1 | BC | complete
unit-1, unit-2, unit-4, unit-5, unit-7, unit-10 |
Miss. Anu Kumari | BC(unit1-Introduction)CIVIL 3RD SEM BC(unit2-Foundation)CIVIL 3RD SEM BC(unit4-masonry work)CIVIL 3RD SEM BC(unit5-arches)CIVIL 3RD SEM BC(unit7-DPC)CIVIL 3RD SEM BC(unit10-STAIRS)CIVIL 3RD SEM |
2 | FM | Complete
unit-1,2,4,7 |
Miss Anu Kumari | FM UNIT 1(CIVIL 3RD SEM) FM UNIT 4(CIVIL 3RD SEM) FM UNIT 7(CIVIL 3RD SEM) FMFM UNIT 2(CIVIL 3RD SEM) |
3 | CM | Mr. Amit Kumar | civil engg.3rd sem PPT ON C.M BY AMIT KUMAR | |
4 | Survey-1 | Mr. Neeraj Kumar Sahu | civil engg.3rd sem PPT ON SURVEY BY NEERAJ KUMAR SAHU
|