Sr. No. | Photo | Name (Sh., Smt.) | Designation |
---|---|---|---|
1 | ![]() | Sh. Ajitender Singh | HOD App. Sc. |
2 | ![]() | Smt. Anita Kumari | Sr. Lecturer App. Sc. |
2 | ![]() | Mamta | Lecturer App. Sc. |
3 | ![]() | Dr. Pinki | Lecturer App. Sc. |
ABOUT APPLIED SCIENCE
The staffs in applied science department impart instructions in the subjects of communication skills, mathematics, physics and chemistry to the students of various disciplines .
The department looks after the interests of the students completely in the first year of their studies. The staffs endeavor its best to promote all round development of the students. It takes keen interest in developing their communication skills.
E- CONTENT
First year E- Content listed below
- BASIC MICROBIOLOGY
- Food Technology-1.pdf
- lesson plan 1st Sem BFT & BM.docx
- BFT Fiber topic.pdf
- BFT nutritional importance.pdf
- BFT unit 1 part.pdf
- BFT unit 1.pdf
- BFT unit 2.pdf
- BFT unit 3.pdf
- BFT unit 4.pdf
- BFT unit 5.pdf
- BFT unit 6.pdf
- BFT unit 8.pdf
- BFT unit 9.pdf
- BFT unit 10.pdf
- BFT unit 11.pdf
- BFT unit 13.pdf
- BFT unit 14.pdf
- BFT unit 15.pdf
- BFT unit 17.pdf
- BFT unit 18.pdf
- BFT unit 19.pdf
- BFT unit 21.pdf
Branch | Semester | Subject Name | Chapter Sr. No. | E – Notes Digital Link ( Pdf / docx. Only ) on google drive |
Applied Science | 1st year | Mathematics | 1 | https://drive.google.com/file/d/1eNk3Q3spI7al9qmNDbLTHWKA1YAMeBN4/view?usp=sharing |
1st year | Mathematics | 2 | https://drive.google.com/file/d/19ANS71ZQCPa5psaV6ql3sQyKbyBeOzyI/view?usp=sharing | |
1st year | Mathematics | |||
1st year | Mathematics | 3 | https://drive.google.com/open?id=1igE9XgAHbzlMNHWCcozhG9_9qEw3RcYe | |
1st year | Mathematics | |||
1st year | Mathematics | 4 | https://drive.google.com/open?id=15QJZ_0uvbeM5kFLDIvL9a6RE2gAPU31O | |
1st year | Mathematics | |||
1st year | Mathematics | 5 | https://drive.google.com/file/d/1W9sw4i-YO_X2iLALHA1XzTetaH5CT4W7/view?usp=sharing | |
1st year | Mathematics | |||
1st year | Mathematics | 6 | https://drive.google.com/file/d/1OdSKxIf6vX7NvIUh7tjaMoPSTm1x_6mQ/view?usp=sharing | |
1st year | Mathematics | 7 | https://drive.google.com/open?id=1xAbLBfzEgwc5YJPyTuolVaa0Eso3_Kh_ | |
1st year | Mathematics | 8 | https://drive.google.com/open?id=1rdp1hLhSjx6GfiGe-ZvBgn6UD6lpsB2s | |
1st year | Mathematics | 9 | https://drive.google.com/open?id=1VHRyamt7xPgfboMzz5IG3Tcv9Tc4Wy8Y | |
1st year | Mathematics | 10 | ||
1st year | Mathematics | 11 | ||
1st year | Mathematics | 12 | ||
1st year | English | 1 | https://drive.google.com/open?id=1wFV-bI1vur7zEGH6MeFZAA6QORyu71Gl | |
1st year | English | 2 | ||
1st year | English | 3 | ||
1st year | English | 4 | ||
1st year | English | 5 | ||
1st year | Apllied Physics | 1 | https://drive.google.com/open?id=1T_2Jin1cMhM-ors1fbPMq_lTozhkgKtf | |
1st year | Apllied Physics | 2 | ||
1st year | Apllied Physics | 3 | ||
1st year | Apllied Physics | 4 | ||
1st year | Apllied Physics | 5 | ||
1st year | Apllied Physics | 6 | ||
1st year | Apllied Physics | 7 | ||
1st year | Apllied Physics | 8 | ||
1st year | Apllied Physics | 9 | ||
1st year | Apllied Physics | 10 | ||
1st year | Apllied Physics | 11 | ||
1st year | Apllied Physics | 12 | ||
1st year | Apllied Physics | 13 | ||
1st year | Applied Chemistry | 1 | https://drive.google.com/open?id=1ZMw0zSdRLPMB4EHUOLWiTzHIqbVtxjvH | |
1st year | Applied Chemistry | 2 | ||
1st year | Applied Chemistry | 3 | ||
1st year | Applied Chemistry | 4 | ||
1st year | Applied Chemistry | 5 | ||
1st year | Applied Chemistry | 6 | ||
1st year | Applied Chemistry | 7 | ||
1st year | Applied Chemistry | 8 | ||
1st year | Applied Chemistry | 9 | ||
1st year | Applied Chemistry | 10 |
Sub: Math prepared by: Mrs. Monika
sr.no. | Topic | download |
SOIL POLLUTIO | https://drive.google.com/file/d/18PKp7U9N3o9P9KcxkAMQQhcVY39ndyz8/view?usp=drivesdk | |
INTEGRATION | https://drive.google.com/file/d/18VSzChpCvj73JXomwxCnZAgcTK7KBSEq/view?usp=drivesdk | |
1 | integration | intergrition Monika |
Sub: Math prepared by: Mr R.D.Sharma
sr.no. | Topic | download |
1 | Complex numbers,Determinants and matrices, law of indices, partial fraction | COMPLEX NUMBERS DETERMINANTS AND MATRICES LAW OF INDICES PARTIAL FRACTION |
Sub: Environmental Studies ,FEEE,CF prepared by: Mrs. Pooja
sr.no. | Topic | download |
1 | Basics of Ecology, Pollution | Basics of Ecology Pollution |
2. | FEEE | https://drive.google.com/open?id=1TsmOqEFTM86-WJ7hGnJR9tevq2OPXztq |
3 | CF | https://drive.google.com/open?id=1NR65Nw5A0Az55juA0LZlBGx3OMsxZcGX |
Sub: Environmental Studies prepared by: Mrs. Neelam
sr.no. | Topic | download |
1 | unit-1: Ecology, Ecosystem | Ecology1-ppt |
Sub: Engineering Graphics prepared by: Mr Amit Kumar
sr.no. | Topic | download |
1 | Engineering-Drawing-Part-1 Engineering-Drawing-Part-2 Engineering-Drawing-Part-3 Engineering-Drawing-Part-4 Engineering-Drawing-Part-5 Engineering-Drawing-Part-6 Engineering-Drawing-Part-7 | Engineering-Drawing-Part-1 Engineering-Drawing-Part-2 Engineering-Drawing-Part-3 Engineering-Drawing-Part-4 Engineering-Drawing-Part-5 Engineering-Drawing-Part-6 Engineering-Drawing-Part-7 Presentation 7-2 |
Sub: Basics of Food technology prepared by: Mrs. Kanchan
sr.no. | Topic | download |
1 | Unit-1 to 5th | New Doc 2018-08-21 New Doc 2018-08-28 New Doc 2018-08-31 12.05.52 New Doc 2018-09-05 18.43.58 New Doc 2018-09-11 09.25.25 |
Sub: Chemistry prepared by: Mrs. Anita
sr.no. | Topic | download |
Sub: Chemistry prepared by: Mrs. Anita
sr.no. | Topic | download |
1 | Lubrication | digital contents basic-of-lubricants-lubrication (1) |
ENOTES | https://drive.google.com/file/d/1-4-BA09Nf5wB5XfsO4M7OtZzD_dhmnHI/view?usp=drivesdk |
LESSON PLAN
Sr. no | Subject | Prepared by |
1 | chemistry-lesson-plan 2018 new | Mrs. Anita |
2 | Math Lesson Plan | Dr. R.D.SharmaMrs Monika |
3 | Lesson Plan Physics Revised | Sh. Rajesh Uppal |
4 | Lesson Plan Applied English 1st Year 2018-19 | Sh. Ajitender Chauhan |
5 | lesson plan 1st year food | MrsRajesh Kumari |
6 | Lession_Plan_M.E._1st year 2018 | Mr. Ravi Kant |
7 | internet of things and AI(neelam)internet of things and AI(1) Pratibha | Mrs. NeelamMrs. Pratibha |
8 | environmental education(1) (1) | Mrs. AnitaMrs. NeelamMrs. MonikaMrs Pooja |
9 | TM_T3rd | Mrs Monika |
10 | Computer fundamental (1) | Mrs Neelam |
11 | sanjeev applied mechanics mechanical engg. (1) | Sh. Sanjeev |
12 | Workshop lesson plan | Mr. Raj Kumar |
13 | Lesson Plan Applied Science 2019-20 | lesson plan for session 2019-20 |
14 | feeeandcflessonplan | Lesson plan for session 2019-20 for FEEE and CF |