Admission Record Branch Wise
Branch Name | 1st Sem. | Male | Female | 3rd Sem. Total | Male | Female | 5th Sem. Total | Male Total | Female Total | Grand Total |
3rd Sem. | 3rd Sem. | 5th Sem. | 5th Sem. | |||||||
Civil Engg. | Admission Process is still going on. | 61 | 4 | 65 | 65 | 8 | 73 | 126 | 12 | 138 |
Computer Engg. | 39 | 9 | 48 | 56 | 5 | 61 | 95 | 14 | 109 | |
Fashion Tech. | 4 | 24 | 28 | – | – | – | 4 | 24 | 28 | |
Food Technology | 47 | 7 | 54 | 55 | 11 | 66 | 102 | 18 | 120 | |
I & C Engg. | 24 | 1 | 25 | 31 | 4 | 35 | 55 | 5 | 60 | |
Mechanical Engg. | 60 | – | 60 | 92 | – | 92 | 152 | – | 152 | |
Grand Total | 235 | 45 | 280 | 299 | 28 | 327 | 534 | 73 | 607 |
* DET(E) and DET(L) admissions are sitll going on. Final list will be published after the last admission date.